Wave Season 2026: What Travelers Should Know
Wave Season is the cruise industry’s most important annual booking window. Traditionally running from January through March, it is the period when cruise lines run promotions to encourage early bookings for future sailings. Wave Season 2026 began earlier than expected, with several cruise lines introduced deals months ahead of the traditional start.
While cruise deals are available throughout the year, Wave Season stands out because of its scale. During this period, deals are typically offered across a wider range of itineraries and cabin categories, often emphasizing bundled value such as onboard credit, reduced deposits, or added inclusions rather than simple fare cuts.
This guide is intended for travelers now planning a future cruises, whether booking for the first time or comparing Wave Season deals across multiple cruise lines.
Latest Wave Season News
-
Wave Season Cruise Deals: River Edition

Wave Season may dominate ocean cruise headlines, but river lines are rolling out some compelling cruise deals as well. Instead…
-
Five Decades on the Rivers: Uniworld Celebrates their 50th Anniversary

Reaching a 50-year milestone in travel is no small feat, especially in a segment as competitive and detail-driven as river…
-
Holland America Launches Weeklong Wheel of Fortune, Cruise Critic Partnership

Holland America Line is kicking off the new year with the return of Cruise Week, a brand-led promotion marking its…
Wave Season Deals Overview
The table below highlights Wave Season deals currently being promoted by major cruise lines. These offers are part of the Wave Season booking window and are generally available across a wider range of itineraries, although specific inclusions, exclusions, and availability can vary by sailing and cabin category.
(You can sort and search the table to compare Wave Season deals by cruise line or offer type.)
| Cruise Line | Offer Name | Start Date | End Date | Fare Savings (Up To) | Onboard Credit (Up to) | Value-add Amenities | Combinability |
|---|---|---|---|---|---|---|---|
| AmaWaterways | Complimentary Land Package | 12/31/25 | 03/31/26 | 4-night hotel, daily breakfast, guided tours and transfers on Europe and Colombia | AirPlus, past passenger savings, and future cruise credits | ||
| American Cruise Lines | Free Airfare & Savings for Great Lakes, Lower Mississippi, and Florida Gulf and Rivers | $1,600 off per cabin | Free domestic airfare | ||||
| Aurora Expeditions | 35th Anniversary | 12/22/25 | 03/31/26 | 35% off | Loyalty and back-to-back savings | ||
| Azamara | Biggest Sale of the Year | 12/09/25 | 03/31/26 | $1,000 per stateroom | Loyalty benefits | ||
| Carnival Cruise Line | Great Rates Onboard Credit Sale | 01/02/26 | 01/12/26 | $1,100 off | $300 per stateroom | $49 reduced deposit per person | |
| Celebrity Cruises | Semi-Annual Sale | 01/09/26 | 01/12/26 | $700 per stateroom + 50% off 2nd person | 3rd/4th passengers sail free | Loyalty benefits and onboard booking credits | |
| Celestyal Cruises | Unmissable Sale | 12/10/25 | 02/05/26 | €250 per cabin | Drinks, Wi-Fi, and gratuities included | ||
| Crystal | Sail & Save | 12/15/25 | 03/31/26 | $5,000 per suite | $500 per suite | Caribbean Included Air | |
| Cunard | Treat Yourself, On Us | 12/09/25 | 02/25/26 | $600 per stateroom | World Club loyalty savings | ||
| Emerald | Wave of Savings Sale | 12/08/25 | 02/01/26 | 30% off | 2-for-1 fares; free single supplement on select sailings | ||
| Explora Journeys | A Suite Invitation | 01/05/26 | 01/28/26 | 30% off | Free suite upgrade; 10% reduced deposit | ||
| Holland America Line | Start Your Journey | 12/18/25 | 02/26/26 | 30% off + Free Balcony Upgrade | $500 per stateroom | $25 reduced deposit per person (Jan 5-12); Free kids’ fares on select sailings | |
| MSC Cruises | New Year’s Sale | 01/07/26 | 01/15/26 | From $199 pp | $500 per stateroom | Kids sail free on select sailings | |
| Norwegian Cruise Line | Free at Sea | 2nd person free | Ongoing Free at Sea | ||||
| Oceania Cruises | Upgrade Your Experience | 12/11/25 | 03/04/26 | 30% off | $1,200 Shore excursion credit per stateroom | Unlimited wine, beer & spirits or excursion credits; reduced deposits | |
| Princess | New Year’s Sale | 12/31/25 | 01/11/26 | $1,000 per stateroom + 40% off | 50% reduced deposits; free 3rd and 4th | ||
| Regent Seven Seas Cruises | Upgrade Your Horizon | 01/01/26 | 02/28/26 | $500 per suite | Free two-category suite upgrade; reduced deposits | Loyalty benefits | |
| Riviera Travel | Festive Season Sale | 12/05/25 | 01/31/26 | 50% off | $500 pp air credit, free 1-night hotel, 50% reduced deposit | ||
| Royal Caribbean International | BOGO60 + Kids Sail Free | 01/02/26 | 02/02/26 | 60% off 2nd person | Kids sail free or 3rd/4th passengers sail free on select sailings | Resident, military | |
| Scenic | Wave of Savings Sale | 12/08/25 | 02/01/26 | 30% off | 2-for-1 fares; free single supplement on select sailings | ||
| Seabourn | Explore More Event | 12/03/25 | 02/17/26 | 15% off | $1,000 per suite | Reduced deposit | |
| Silversea Cruises | Limitless Discovery | 12/03/25 | 02/28/26 | 40% off | Loyalty, referral, back-to-back, and onboard booking savings | ||
| Uniworld | 50th Anniversary Sale | 12/19/25 | 02/28/26 | 30% off | Reduced single supplement on select | ||
| Viking Ocean and River | Viking Sales Event | 01/01/26 | 01/31/26 | 35% off | Free International Air, $25 deposit | ||
| Virgin Voyages | Wave 2026 | 12/05/25 | 01/29/26 | 80% off 2nd person (40% blended) | $400 Bar Tab per cabin | Loyalty, resident, military, pay-in-full, and group programs | |
| Windstar Cruises | Cruise Beyond | 03/31/26 | $2,000 per stateroom | $99 All-inclusive package; 1-night pre-cruise hotel night; transfers | Yacht Club alumni discount | ||
| Cruise Line | Offer Name | Start Date | End Date | Fare Savings (Up To) | Onboard Credit (Up to) | Value-add Amenities | Combinability |
Wave Season deals change frequently, and terms may be updated as inventory fills. Travelers should review offer details carefully and consider total trip cost, included perks, and flexibility when comparing promotions.
More Wave News
Frequently Asked Questions About Wave Season
What is Wave Season, and why does it matter?
Wave Season is the cruise industry’s main annual booking window, traditionally running from January through March. During this period, cruise lines promote deals, which are time-limited offers designed to encourage early bookings for future sailings.
What kinds of cruise deals are typically offered during Wave Season?
Wave Season deals often focus on added value rather than just lower base fares. Promotions may include onboard credit, reduced deposits, bundled extras like drinks or Wi-Fi, or incentives for additional passengers. These offers are usually tied to specific sailings and booking deadlines.
Are Wave Season deals a good option for families?
They can be. Some Wave Season deals include reduced or free fares for third and fourth passengers, which can offer meaningful savings for families compared with standard cruise pricing.
How are Wave Season deals different from other cruise deals?
Cruise deals can appear at any time of year and may be linked to holidays or short-term sales. Wave Season deals, by contrast, are part of a broader industry-wide booking period and typically emphasize bundled perks rather than short-term price cuts. Our Black Friday cruise deals coverage explains how holiday cruise deals differ from Wave Season promotions.
Do Wave Season deals apply to every sailing?
No. Like most cruise deals, Wave Season deals usually apply only to select itineraries and departure dates. Availability can vary by cruise line, ship, and cabin category.




