Wave Season Cruise Deals Heat Up for Combo Holiday Weekend
Wave season is gaining momentum as we reach the midpoint of the industry’s busiest booking period. This year’s mid-Wave stretch coincides with both Valentine’s Day and Presidents’ Day sales in the United States, creating a concentrated holiday booking window. Across the industry, some lines are increasing instant savings, while others are spotlighting onboard credits, air perks or limited-time enhancements.
That holiday timing is visible across several major brands. MSC Cruises, Norwegian Cruise Line and Scenic are promoting Presidents’ Day sales. Meanwhile, Celebrity Cruises is advertising a branded “Valentine’s Day Sale,” while Ambassador Cruise Line and Paul Gauguin Cruises are using Valentine’s-themed positioning, with “Love is in the Air” and “Take Your Sweetie to Tahiti,” respectively.

In most cases, however, the underlying offer structure remains largely unchanged. The percentage discounts, instant savings and value-add components generally mirror existing Wave promotions, with holiday messaging adding urgency and seasonal framing rather than introducing entirely new incentives.
Cruise Lines Up Their Offers
While many Wave promotions remain structurally consistent, a handful of cruise lines have made noticeable adjustments.
- Princess Cruises has boosted its Come Aboard Sale with a limited-time “Last Chance to Save” finale, increasing instant savings to as much as $1,000. The core offer remains intact, but the higher ceiling and shorter booking window align closely with Presidents’ Day timing.
- Regent Seven Seas Cruises is emphasizing up to 25 percent additional savings alongside suite upgrades and reduced deposits. The framework has not dramatically changed, but the positioning feels more assertive at mid-Wave.
- Seabourn has introduced a stackable Weekend Sail component that includes up to a $500 Flight Ease air credit per suite. That incentive layers onto its Explore More Event, which already includes fare savings and shipboard credit. The combined structure increases total booking value without altering base discount percentages.
Advisors See Luxury and Group Travel Trends
Recent booking data from luxury-focused agency Pavlus Travel & Cruises adds context to this year’s Wave season. The agency reports that luxury cruising remains the strongest-performing segment, while multigenerational and friends-and-family travel continues to grow.
For luxury travelers, this year’s Wave promotions emphasize elevated per-booking value. Crystal is offering up to $5,000 per suite; Scenic is pairing 2-for-1 fares with savings of up to $4,000 per suite and complimentary air; Regent is highlighting up to 25 percent additional savings; and Windstar is offering up to $1,000 per guest in onboard credit. Instead of competing on larger headline percentages, these brands are presenting straightforward, high-dollar incentives against higher cruise fares. For travelers sailing on all-suite ships, larger savings caps, air credits and bundled inclusions may feel more meaningful than a modest increase in percentage off.
While luxury brands focus on high per-booking value, mainstream lines are emphasizing group-friendly structures. Royal Caribbean and Princess are promoting free third and fourth passengers on select sailings, along with reduced deposits and onboard credits.
Buy-one-get-one promotions are also popular. When averaged across two passengers, Royal Caribbean’s BOGO60 equates to roughly 30 percent savings per person at double occupancy. Celebrity Cruises’ 75 percent off second guest averages about 37.5 percent per person, while Virgin Voyages’ 80 percent off second sailor equates to an effective 40 percent blended discount. Norwegian Cruise Line continues to advertise a true 50 percent fare discount rather than a second-guest structure.

River operators are also leaning into bundled airfare and simplified pricing, which can appeal to multigenerational travelers planning longer European itineraries. Together, current Wave season cruise deals appear closely aligned with where demand is strongest — high-value luxury sailings and coordinated group travel.
Wave Season Offers Guide
Here’s a look at how major cruise lines are structuring their Wave season offers right now. The table below outlines core promotions, maximum advertised savings and key value-adds so readers can quickly see how brands stack up.
In order to create this comparison, we reviewed official promotional materials and published terms from each cruise line. The values shown reflect publicly advertised offers available at the midpoint of Wave season. Where savings are listed as “up to,” those figures represent the maximum advertised caps. Onboard credits, air credits and shore excursion credits are shown at their highest available tier per stateroom or guest based on published details. And, of course, all offers are capacity controlled and subject to availability.
| Cruise Line | Offer Name | Start Date | End Date | Fare Savings (Up To) | Onboard Credit (Up To) | Value-add Amenities | Combinability | |
|---|---|---|---|---|---|---|---|---|
| AmaWaterways | Complimentary Land Package OR Triple Savings | 12/31/2025 | 3/31/2026 | $2,000 per stateroom | $100 per stateroom | Complimentary Land Packag OR 1-category upgrade, Fare Savings & OBC | AirPlus, Combination Cruise Savings, Loyalty & FCB | |
| Ambassador Cruise Line | Love is in the Air… and So Is Relaxation | 2/13/2026 | 2/16/2026 | £80 spa per stateroom | ||||
| American Cruise Lines | Free Airfare & Savings up to $1,000 | $1,000 per stateroom | Complimentary airfare | |||||
| Atlas Ocean Voyages | Explorer’s Choice + Bonus Savings | 1/2/2026 | 3/31/2026 | 40% Off | Choose 2 amenities (Air Credit; Hotel; WiFi) | Yacht Club, Military Edge & Onboard Savings | ||
| Aurora Expeditions | 35 Year Anniversary Savings | 12/22/2025 | 3/31/2026 | 35% Off | back-to-back or loyalty | |||
| Azamara | Biggest Sale of the Year | 12/9/2025 | 3/31/2026 | $1,000 per stateroom | Tiered OBC | |||
| Carnival Cruise Line | Bundle & Save | 2/12/2026 | 2/16/2026 | $500 per stateroom | Beverage + WiFi bundle; 50% reduced deposit | |||
| Celebrity Cruises | Valentine’s Day Sale | 2/13/2026 | 2/16/2026 | 37.5% Off (BOGO 75% for non-refundable fares OR BOGO 50% for refundable) + up to $700 per stateroom | Free 3rd + 4th guests | |||
| Celestyal Cruises | The Unmissable Sale | 12/10/2025 | 2/5/2026 | 50% Off | €500 F&B + $240 Shore Excrusion per Stateroom | |||
| Crystal Cruises | Caribbean Included Air + Sail & Save | 12/15/2025 | 3/31/2026 | $5,000 per suite | $2,000 OBC OR $3,000 Air Credit per stateroom | $3,000 Air Credit OR $2,000 OBC per stateroom | ||
| Cunard | Presidents’ Day Sale OR Treat Yourself, On Us | 2/12/2026 | 2/25/2026 | 35% Off | $600 per stateroom | $19 pp/day Gratuities | ||
| Emerald Cruises | Explore the Extraordinary | 2/2/2026 | 3/8/2026 | 50% (2-for-1) Fares + $2,000 per suite | Free Air | |||
| Explora Journeys | A Suite Invitation | 1/29/2026 | 2/25/2026 | 30% Off | 1-category suite upgrade; 10% deposit | |||
| Holland America Line | Start Your Journey | 12/18/2025 | 2/26/2026 | 30% Off | $500 per stateroom | Balcony upgrade; free kids; 50% deposit | ||
| MSC Cruises | Presidents’ Day Sale | 2/10/2026 | 2/16/2026 | 40% Off | $750 per stateroom | Kids Sail Free | ||
| Norwegian Cruise Line | Presidents’ Day Sale | 2/12/2026 | 2/16/2026 | 50% Off | $1,000 per stateroom | |||
| Oceania Cruises | Presidents’ Day Sale | 2/4/2026 | 3/4/2026 | 40% Off | 50% reduced deposit; 2-category upgrade; choice of beverage pakcage OR $1,200 shore excursion credit | |||
| Paul Gauguin Cruises | Sweet Tahiti Savings | 1/6/2026 | 2/28/2026 | $1,000 per stateroom | Champagne & chocolate welcome | |||
| PONANT | $1,000 Shipboard Credit (Smithsonian Journeys) | 1/6/2026 | 3/31/2026 | $1,000 per stateroom | Yacht Club | |||
| Princess Cruises | Come Aboard Sale | 12/9/2025 | 2/16/2026 | 40% Off + $1,000 Instant Savings | Free 3rd & 4th; 50% deposit | |||
| Regent Seven Seas Cruises | Upgrade Your Horizon | 1/1/2026 | 2/28/2026 | 25% Off | $500 per suite | 2-category upgrade | Seven Seas Society | |
| Riviera Travel | Your River Your Way | 12/5/2025 | 2/28/2026 | 50% Off | $500 air credit; free hotel | |||
| Royal Caribbean International | Presidents’ Day Sale | 2/3/2026 | 3/2/2026 | 30% Off (BOGO 60%) | Kids Sail Free; Free 3rd/4th | Kids Sail Free, Free 3rd & 4th, Royal Rush, Loyalty | ||
| Scenic Luxury Cruises | Stories For Life | 2/2/2026 | 3/8/2026 | 50% Off (2-for-1) Fares + Up to $4,000 per suite | Free Air | |||
| Seabourn | Explore More Event + Weekend Sail | 12/3/2025 | 2/17/2026 | 15% Off | $1,000 per suite | $500 Air Credit per suite; 15% deposit | ||
| Silversea Cruises | Limitless Discovery | 12/3/2025 | 2/28/2026 | 40% Off | Loyalty | |||
| Uniworld Boutique River Cruises | The 50th Anniversary Sale | 12/19/2025 | 2/28/2026 | 30% Off | ||||
| Viking | The Viking Savings Event | 2/1/2026 | 2/28/2026 | 35% Off | Free or Reduced Airfare; $25 Deposit | |||
| Virgin Voyages | 80% Off Second Sailor + Sailor Loot | 1/30/2026 | 2/26/2026 | 40% Off (BOGO 80%) | $300 General + $350 Beverage per statreoom | Loyalty | ||
| Windstar Cruises | Complimentary Beyond Inclusive Package | 3/31/2026 | $1,000 per guest | Hotel + all-inclusive perks | ||||
| Cruise Line | Offer Name | Start Date | End Date | Fare Savings (Up To) | Onboard Credit (Up To) | Value-add Amenities | Combinability |
Mid-Wave Snapshot
At the midpoint of Wave season, base fare discounts appear steady across mainstream, premium and luxury segments. The most visible movement is happening around air credits, onboard credit ceilings and stackable value-adds tied to the holiday window.
As the Valentine’s Day and Presidents’ Day booking push winds down, some short-term incentives are going to expire. However, core Wave components are expected to remain in place into early March.
If you are still in the market to book a future cruise, the second half of Wave season may still offer an opportunity to secure the right room, on the right ship, at the right price. And visit CruiseNews‘ Wave Season Deals Hub frequently to find the latest deals this season.

